Energomash (Yekaterinburg) - Uralelectrotyazhmash
Since 2009, our company carries out deliveries of power transformers manufactured by CJSC "Uralelectrotyazhmash" and is a pioneer in the supply of the first produced by the enterprise live and dead tank circuit breakers for a voltage of 220 kV WEB-220 type (220 kV "Severnaya", MES Siberia) and WGT-220 (220 kV substation "Razdolinskaya", MES Siberia).
Live and dead tank circuit breakers this voltage range was produced before, but it is "UETM" managed to improve them and to establish mass production. For this in 2010, the exhibition Electrical networks of Russia — 2010 in the nomination "the high-voltage electrotechnical equipment of substations", he was awarded first place and was awarded "the gold medal of VVC".
With its strong scientific and technological base, "UETM" continues to modernize, improve our existing products and to develop new types of high-voltage equipment, thus confirming its leadership in the market of electrical products. During the cooperation with "UETM" we have successfully implemented 25 projects.
Type of cooperation: partnership
2009 year:
Object | Equipment | Type | Pieces |
---|---|---|---|
Substation 110 kV "Pioneer" | oil power transformer | TDTN-25000/110 N1 | 2 |
Substation 110 kV "Gorodskaya" | oil power transformer | TDNS-10000/35 NF1 | 1 |
Substation 110 kV "Gorodskaya" | circuit breaker | WGT-110II*-40/3150 N1 | 2 |
Substation 110 kV "Gorodskaya" | current transformer | TRG-110III NF1 | 6 |
Substation 220 kV "Severnaya" | circuit breaker | WEB-110II*-40/2500 NF1 | 1 |
Substation 220 kV "Severnaya" | circuit breaker | WEB-220III-50/2500 NF1* | 2 |
2010 year:
Object | Equipment | Type | Pieces |
---|---|---|---|
Substation 220 kV "Cementnaya" | oil power transformer | TDN-40000/220 N1 | 2 |
Substation 110 kV "Compressor station - SARAH" | circuit breaker | WGT-110II*-40/2500 N1 | 2 |
Substation 500 kV "Kurdum" | circuit breaker | WGT-220II*-40/2500 N1 | 2 |
220 kV substation "Razdolinskaya" | circuit breaker | WEB-110II*-40/2500 NF1 | 3 |
220 kV substation "Razdolinskaya" | circuit breaker | WEB-220II-50/2500 NF1 | 8 |
220 kV substation "Razdolinskaya" | circuit breaker | WEB-110II*-40/2500 NF1 | 4 |
220 kV substation "Razdolinskaya" | circuit breaker | WEB-220IV-50/31500 NF1 | 4 |
2011 year:
Object | Equipment | Type | Pieces |
---|---|---|---|
Substation 35 kV "Zavolzkaya" | oil power transformer | TDNS-16000/35 N1 | 2 |
PNK Ryazan | oil power transformer | TDNS-16000/35 N1 | 2 |
Substation 110 kV "Iksha" | oil power transformer | TDTN-25000/110 N1 | 1 |
220 kV substation "Razdolinskaya" | oil power transformer | TDNL-40000/10 N1 | 2 |
Substation 110 kV "Fasanoliteynaya" | circuit breaker | WGT-110II*-40/2500 У1 | 2 |
Substation 110 kV "KNS-1" | circuit breaker | WGBE-35-12,5/630 NF1 | 7 |
Substation 110 kV "PS-10" | circuit breaker | WGT-110II*-40/3150 N1 | 2 |
Substation 110 kV "PS-10" | current transformer | TRG-110II* NF1* | 6 |
2012 year:
Object | Equipment | Type | Pieces |
---|---|---|---|
"Matsesta-2" | oil power transformer | TD-16000/35 VM NF1 | 4 |
Substation 110 kV "UPSV-Sever" | oil power transformer | TRDN 40000/110 УХЛ1 | 2 |
Substation 35 kV "Neftebaza" | dry-type transformer | TSZ-6300/35 М1 | 2 |
Substation 35 kV "Gipsovaya" | circuit breaker | WGBEP-35-12,5/630 NF1 | 2 |
Substation 110 kV "Altan" | circuit breaker | WGT-110II*-40/3150 NF1 | 2 |
2013 year:
Object | Equipment | Type | Pieces |
---|---|---|---|
Substation 110/35/10 kV "Veselovskaya" | circuit breaker | WGBE-35-12,5/630 NF1 | 5 |
Substation 220 kV "Kholmogorskaya" | circuit breaker | WGT-1A1-220II*-40/3150 NF1 | 7 |
Substation 220 kV "Kholmogorskaya" | current transformer | TRG-220II* NF1* | 21 |
Substation 220 kV "Kholmogorskaya" | circuit breaker | WGT-110II*- 40/3150 NF1 | 3 |
Substation 220 kV "Kholmogorskaya" | current transformer | TRG-110II* NF1* | 9 |
Substation 110 kV "Farta" | circuit breaker | WGBE-35-12,5/630 NF1 | 1 |
ZPK Purovski | oil power transformer | TDN-16000/110 NF1 | 2 |
ZPK Purovski | circuit breaker | WEB-110II*-40/2500 NF1 | 2 |
Substation 110 kV "Zavod Premiksov" | oil power transformer | TRDN-40000/110 NF1 | 2 |
2014 year:
Object | Equipment | Type | Pieces |
---|---|---|---|
CHP-3 Pavlodar | circuit breaker | WGT-35II*-50/3150 N1 | 7 |
Substation 110 kV "DNS-7" | current transformer | ZNG-UETM-110II* N1 | 6 |
Substation 110 kV "DNS-7" | circuit breaker | WEB-110II*-40/2500 NF1 | 2 |